Boy's Tennis

(Match times 3:30 PM)

| DATE | DAY | OPPONENT | RESULTS |
| 3/12 | Mon | @ Woodbridge | |
| 3/14 | Wed | Potomac | |
| 3/19 | Mon | @ Freedom | |
| 3/21 | Wed | Forest Park | |
| 3/26 | Mon | @ Garfield |
Gar-Field 6 - SJ 3 (L) |
| 3/28 | Wed | Hylton |
|
| 4/11 | Wed | Osbourn Park | |
| 4/16 | Mon | Osbourn | |
| 4/18 | Wed | @ Fauquier | |
| 4/23 | Mon | Culpeper | |
| 4/25 | Wed | Battlefield | |
| 4/30 | Mon | @ Osbourn Park | |
| 5/2 | Wed | Fauquier | |
| 5/3 | Thu | @ Culpeper | |
| 5/7 | Mon | @ Osbourn | |
| 5/1 | Mon | @ Battlefield |
