

Varsity Baseball
(Scores in
are district games)
| DATE | DAY | TIME | OPPONENT | SCORE |
| 3-10 | Saturday | 12:00 | Liberty (scrimmage) | SJ 0 - Liberty 0 |
| 3-13 | Tuesday | 4:00 | @ Garfield (scrimmage) | SJ 8 - Gar-Field 2 (W) |
| 3-16 | Friday | 4:00 | @ Woodbridge |
Rescheduled for 3/26 |
| 3-20 | Tuesday | 4:00 | Potomac |
SJ 1 - Potomac 0 (W) |
| 3-26 | Monday | 4:00 | @ Woodbridge |
Woodbridge 9 - SJ 1 (L) |
| 4-2 to 4-7 | Sunday - Saturday | TBA |
Hawaiian Tropic Classic Myrtle Beach, SC |
Aynor, SC 11 / SJ 4
(L) SJ 5 / Newfane, NY 4 (W) SJ 8 / Lawrence Co., KY 5 (W) Conway, SC 7 / SJ 5 (L) |
| 4-9 | Monday | 7:00 | Doss, KY | SJ 10 / Doss 5 (W) |
| 4-10 | Tuesday | 4:00 | Hylton | Hylton 12 / SJ 9 (L) |
| 4-13 | Friday | 6:00 | Osbourn Park | SJ 6 / OP 5 (W) |
| 4-16 | Monday | 6:00 | @ Gar-Field | MOVED TO 4/23 |
| 4-17 | Tuesday | 6:00 | Osbourn | Osbourn 8 / SJ -0 (L) |
| 4-19 | Thursday | 6:00 | @ Fauquier | SJ 6 / Fauquier 1 (W) |
| 4-23 | Monday | 6:00 | @ Gar-Field | SJ 6 / Gar-Field 1 (W) |
| 4-24 | Tuesday | 6:00 | Culpeper | SJ 8 / Culpeper 4 (W) |
| 4-27 | Tuesday | 6:00 | @ Battlefield |
Battlefield 2 / SJ 1 (L) (in 10 innings) |
| 5-1 | Tuesday | 6:00 | @ Osbourn Park | OP 5 / SJ 3 (L) |
| 5-3 | Thursday | 6:00 | Fauquier | SJ 5 / Fauquier 4 (W) |
| 5-7 | Monday | 7:00 | Colonial Forge | CF 8 / SJ 4 (L) |
| 5-8 | Tuesday | 4:30 | @ Culpeper | SJ 6 / Culpeper 4 (W) |
| 5-11 | Friday | 6:00 | @ Osbourn | Osbourn 10 / SJ 3 (L) |
| 5-14 | Monday | 6:00 | Battlefield | Battlefield 8 / SJ 0 (L) |
| DISTRICTS | ||||
| 5-17 | Thursday | 6:00 | Fauquier | SJ 4 / Fauquier 2 (W) |
| 5-21 | Monday | 4:00 | @ Fauquier vs Osbourn | Osbourn 7 / SJ 1 (L) |

RAIDER VARSITY BASEBALL
2007
Josh Cesario
Will DeGraw
Buddy Fields
Tyler Jewett
Scott Long
John Miller
Pete Mullinax
Brent Queen
Chris Smith
Matt Snyder
Nick Walker
JJ Zehring
JV
| DATE | DAY | TIME | OPPONENT | SCORE |
| 3-16 | Friday | 4:00 | Woodbridge | rescheduled for 3/26 |
| 3-20 | Tuesday | 4:00 | @ Potomac |
SJ-12 / Potomac-6 (W) |
| 3-23 | Friday | 4:00 | Freedom | SJ-7 - Freedom-4 (W) |
| 3-26 | Monday | 4:00 | @ Woodbridge | Woodbridge 12 / SJ 7 (L) |
| 3-27 | Tuesday | 4:00 | @ Forest Park | SJ 6 / Forest Park 4 (W) |
| 3-30 | Friday | 4:00 | Gar-Field | |
| 4-10 | Tuesday | 4:00 | @ Hylton | Hylton 7 - SJ 4 (L) |
| 4-13 | Friday | 4:00 | @ Osbourn Park | |
| 4-17 | Tuesday | 4:00 | @ Osbourn | POSTPONED |
| 4-19 | Thursday | 4:00 | Fauquier | Fauquier 10 / SJ 9 (L) |
| 4-24 | Tuesday | 4:30 | @ Culpeper | |
| 4-27 | Friday | 4:00 | Battlefield | MOVED TO 4/30 |
| 4-30 | Monday | 4:00 | Battlefield | |
| 5-1 | Tuesday | 4:00 | Osbourn Park | |
| 5-3 | Thursday | 4:00 | @ Fauquier | |
| 5-8 | Tuesday | 4:00 | Culpeper | |
| 5-11 | Friday | 4:00 | Osbourn | |
| 5-14 | Tuesday | 4:00 | @ Battlefied |

RAIDER JV BASEBALL
2007
Robert Adair
Tony Barnwell
Sean Blackman
Brandon Gaskins
Brian Incheck
Brian Lillis
Alex Martinez
Jon Matthews
Cory Persohn
Joe Podlesak
Mike Qura
Dextra Wiley
CJ Youngblood