Boy's Basketball

| DATE | DAY | TIME | OPPONENT | SCORE |
| 11/19 | Sat | 1:00 PM | @ Mt. Vernon (scrimmage) | |
| 11/26 | Sat | 1:00 PM | @ Largo (scrimmage) | |
| 12/2 | Fri | 7:30 PM | @ Brentsville |
BDHS
75 / SJ 59 |
| 12/9 | Fri | 7:30 PM | Battlefield | |
| 12/12 | Mon | 7:30 PM | @ Hylton | |
| 12/14 | Wed | 7:30 PM | @ Gar-Field | |
| 12/16 | Fri | 7:30 PM | Osbourn | |
| 12/20 | Tue | 7:30 PM | @ Culpeper | |
| 12/21 | Wed | 7:30 PM | Brentsville | |
| 1/3 | Tue | 7:30 PM | Potomac | |
| 1/6 | Fri | 7:30 PM | @ Osbourn Park | |
| 1/9 | Mon | 7:30 PM | @ Colonial Forge | |
| 1/13 | Fri | 7:30 PM | Fauquier | |
| 1/17 | Tue | 7:30 PM | Woodbridge | |
| 1/20 | Fri | 7:30 PM | @ Battlefield | |
| 1/27 | Fri | 7:30 PM | @ Osbourn | |
| 1/31 | Tue | 7:30 PM | Culpeper | |
| 2/3 | Fri | 7:30 PM | Osbourn Park | |
| 2/7 | Tue | 7:30 PM | @ Forest Park | |
| 2/10 | Fri | 7:30 PM | @ Fauquier |
JV / Freshmen
| DATE | DAY | TIME-JV/FR | OPPONENT | SCORE |
| 11/19 | Sat | 11:30/10:00 | @ Mt. Vernon (scrimmage) | |
| 11/26 | Sat | 11:00 JV | @ Largo (scrimmage) | |
| 11/29 | Tue | 5:00 FR | @ Freedom (scrimmage) | |
| 12/2 | Fri | 6:00/4:30 PM | @ Brentsville | |
| 12/8 | Thu | 6:15/5:00 PM | @ Battlefield | |
| 12/12 | Mon | 6:15/5:00 PM | @ Hylton | |
| 12/14 | Wed | 6:15/5:00 PM | @ Gar-Field | |
| 12/15 | Thu | 7:15/6:00 PM | @ Osbourn | |
| 12/19 | Mon | 7:15/6:00 PM | Culpeper | |
| 12/21 | Wed | 6:00/4:30 PM | Brentsville | |
| 1/3 | Tue | 6:15/5:00 PM | Potomac | |
| 1/5 | Thu | 7:15/6:00 PM | Osbourn Park | |
| 1/9 | Mon | 6:15/5:00 PM | @ Colonial Forge | |
| 1/10 | Tue | 7:15/6:00 PM | Freedom | |
| 1/12 | Thu | 7:15/6:00 PM | @ Fauquier | |
| 1/17 | Tue | 6:15/5:00 PM | Woodbridge | |
| 1/19 | Thu | 7:15/6:00 PM | Battlefield | |
| 1/30 | Mon | 7:15/6:00 PM | @ Culpeper | |
| 2/2 | Thu | 7:15/6:00 PM | @ Osbourn Park | |
| 2/7 | Tue | 6:15/5:00 PM | @ Forest Park | |
| 2/9 | Thu | 7:15/6:00 PM | Fauquier |
